News:

Welcome to the Astral Pulse 2.0!

If you're looking for your Journal, I've created a central sub forum for them here: https://www.astralpulse.com/forums/dream-and-projection-journals/



daily 3

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

bewarevileye

I think I am on to something, the daily 3 lottery may have a flaw that can be exploited mathematically.  It may look randomly picked but I think a person can hit it a few times a year if they brain storm on it. 

Here is what I found.

I add individual daily 3 winning numbers from the past and further reduce the two digit sum to 1 digit.  Since the daily 3 numbers are between 0 and 9 it limits the value of the sum to under 21 (at least thats what I found out so far don't know what else I will find if I keep working on it but help would be nice if anyone wants to try it out.)  Basically I want to put this in an excel sheet and see a chart and see the most repeating end sum of the individually added daily 3 numbers and then I can use that to predict future numbers by working my way backwords.  Take for example the number 19 only a few individual numbers can add up to its sum.  Take a look at it below.  The good thing about the daily 3 is that even if I don't get numbers in the write order I can still win if I have the right numbers.


05/19/2007 7+8+1   1+6  7            
           
TWo even equals odd sum when daily 3 numbers added individually
           --> 
05/18/2007 4 6 7   17  8            
05/17/2007 6 9 6   21  3
05/16/2007 3 0 8   11  2
TWo odd equals even sum when daily 3 numbers added individually
05/15/2007 5 6 5   16  7
05/14/2007 0 5 0   5   
05/13/2007 2 1 5   8   
05/12/2007 1 7 5   13  4
05/11/2007 6 3 5   14  5
05/10/2007 8 8 4   20
05/09/2007 4 3 4   11  2
05/08/2007 6 4 1   11  2
05/07/2007 5 4 4   13  4
05/06/2007 3 6 6   15  6
05/05/2007 4 6 0   10   
05/04/2007 3 9 2   14  5
05/03/2007 5 8 5   18  9
05/02/2007 4 8 5   17  8
05/01/2007 4 9 6   19  10
04/30/2007 2 6 8   16  7
04/29/2007 6 9 3   18  9
04/28/2007 4 3 6   13  4
04/27/2007 5 5 3   13  4
04/26/2007 4 9 8   21  3
04/25/2007 4 3 2   9
04/24/2007 4 4 5   13  4
04/23/2007 3 7 2   12  3
04/22/2007 4 3 7   14  5
04/21/2007 1 1 0   2
04/20/2007 9 9 3
04/19/2007 8 9 3
04/18/2007 3 2 6
04/17/2007 5 1 7
04/16/2007 2 9 7
04/15/2007 9 3 1
04/14/2007 1 8 6
04/13/2007 9 3 3
04/12/2007 5 5 7
04/11/2007 7 8 4
04/10/2007 0 0 1
04/09/2007 5 1 4
04/08/2007 9 3 6
04/07/2007 2 9 6
04/06/2007 8 1 7
04/05/2007 9 0 7
04/04/2007 3 1 6
04/03/2007 8 7 3
04/02/2007 5 4 4
04/01/2007 7 3 1
03/31/2007 0 3 7
03/30/2007 8 1 2
03/29/2007 9 6 2
03/28/2007 0 2 7
03/27/2007 6 2 4
03/26/2007 6 0 0
03/25/2007 6 6 9
03/24/2007 2 6 9
03/23/2007 8 0 1
03/22/2007 1 4 1
03/21/2007 2 4 8
03/20/2007 2 7 1
03/19/2007 2 1 6
03/18/2007 0 7 0
03/17/2007 1 9 9
03/16/2007 8 4 6
03/15/2007 5 8 8
03/14/2007 8 7 2
03/13/2007 5 8 5
03/12/2007 9 6 6
03/11/2007 1 3 4
03/10/2007 3 4 9
03/09/2007 8 8 0
03/08/2007 6 6 0
03/07/2007 1 3 8
03/06/2007 2 4 9
03/05/2007 9 0 8
03/04/2007 6 0 8
03/03/2007 7 6 5
03/02/2007 2 4 7
03/01/2007 1 2 9
02/28/2007 6 9 3
02/27/2007 3 8 2
02/26/2007 9 7 7
02/25/2007 8 6 7
02/24/2007 3 5 3
02/23/2007 1 8 0
02/22/2007 1 6 4
02/21/2007 2 2 6
02/20/2007 1 2 3
02/19/2007 3 3 5
02/18/2007 9 4 0
02/17/2007 7 8 4
02/16/2007 4 2 5
02/15/2007 0 9 1
02/14/2007 5 5 9
02/13/2007 1 7 2
02/12/2007 6 2 5
02/11/2007 1 0 7
02/10/2007 5 9 3
02/09/2007 3 3 4
02/08/2007 7 6 1
02/07/2007 5 7 2
02/06/2007 5 3 5
02/05/2007 6 7 6
02/04/2007 4 8 5
02/03/2007 6 0 5
02/02/2007 0 7 4
02/01/2007 2 5 8
01/31/2007 3 4 9
01/30/2007 5 6 4
01/29/2007 7 2 4
01/28/2007 9 2 2
01/27/2007 9 2 8
01/26/2007 1 8 2
01/25/2007 7 7 1
01/24/2007 6 6 7
01/23/2007 2 2 4
01/22/2007 2 2 3
01/21/2007 9 0 1
01/20/2007 7 3 7
01/19/2007 0 8 0
01/18/2007 0 5 3
01/17/2007 1 2 9
01/16/2007 6 6 3
01/15/2007 9 0 1
01/14/2007 6 0 1
01/13/2007 8 4 8
01/12/2007 1 6 5
01/11/2007 5 9 0
01/10/2007 2 5 8
01/09/2007 4 0 9
01/08/2007 3 4 1
01/07/2007 2 2 8
01/06/2007 5 3 9
01/05/2007 2 5 4
01/04/2007 3 6 0
01/03/2007 0 7 0
01/02/2007 4 2 1
01/01/2007 0 0 3
12/31/2006 4 8 5
12/30/2006 8 9 4
12/29/2006 2 1 9
12/28/2006 2 0 2
12/27/2006 2 5 0
12/26/2006 7 4 5
12/25/2006 3 9 5
12/24/2006 8 5 9
12/23/2006 3 7 1
12/22/2006 9 1 3
12/21/2006 6 1 3
12/20/2006 0 4 3
12/19/2006 4 8 9
12/18/2006 3 4 9
12/17/2006 7 0 7
12/16/2006 9 6 8
12/15/2006 2 3 1
12/14/2006 9 5 3
12/13/2006 9 9 4
12/12/2006 4 9 9
12/11/2006 2 4 9
12/10/2006 6 4 4
12/09/2006 9 6 0
12/08/2006 2 8 3
12/07/2006 6 4 5
12/06/2006 6 2 5
12/05/2006 3 1 4
12/04/2006 4 3 9
12/03/2006 6 3 9
12/02/2006 4 2 5
12/01/2006 8 0 0
11/30/2006 5 1 5
11/29/2006 9 0 7
11/28/2006 6 9 6
11/27/2006 2 7 4
11/26/2006 7 4 3
11/25/2006 8 3 4
11/24/2006 5 8 4
11/23/2006 4 1 4
11/22/2006 3 2 9
11/21/2006 9 9 7
11/20/2006 9 7 5
11/19/2006 7 7 4
11/18/2006 2 9 0
11/17/2006 5 1 0
11/16/2006 3 5 0
11/15/2006 0 4 4
11/14/2006 6 4 1
11/13/2006 9 7 5
11/12/2006 5 8 0
11/11/2006 2 1 1
11/10/2006 1 0 6
11/09/2006 9 8 6
11/08/2006 0 7 7
11/07/2006 6 6 6
11/06/2006 8 3 7
11/05/2006 8 5 0
11/04/2006 2 5 2
11/03/2006 7 2 4
11/02/2006 9 8 4
11/01/2006 9 1 8
10/31/2006 7 2 7
10/30/2006 1 0 0
10/29/2006 0 0 4
10/28/2006 3 2 0
10/27/2006 8 5 4
10/26/2006 5 7 5
10/25/2006 1 9 5
10/24/2006 0 3 6
10/23/2006 8 4 8
10/22/2006 3 6 3
10/21/2006 5 2 3
10/20/2006 4 6 3
10/19/2006 9 1 2
10/18/2006 7 3 4
10/17/2006 1 4 0
10/16/2006 7 1 5
10/15/2006 9 1 6
10/14/2006 9 9 2
10/13/2006 9 5 3
10/12/2006 7 5 1
10/11/2006 2 5 7
10/10/2006 5 5 7
10/09/2006 3 3 5
10/08/2006 7 3 1
10/07/2006 6 0 0
10/06/2006 5 8 9
10/05/2006 3 0 4
10/04/2006 1 5 8
10/03/2006 1 0 8
10/02/2006 6 4 1
10/01/2006 9 7 9
09/30/2006 2 8 6
09/29/2006 8 6 3
09/28/2006 0 5 4
09/27/2006 5 6 3
09/26/2006 4 0 4
09/25/2006 9 7 8
09/24/2006 1 0 6
09/23/2006 4 0 4
09/22/2006 4 0 3
09/21/2006 7 4 7
09/20/2006 5 5 8
09/19/2006 2 8 2
09/18/2006 6 8 4
09/17/2006 6 8 4
09/16/2006 5 1 1
09/15/2006 5 4 5
09/14/2006 1 7 2
09/13/2006 4 8 5
09/12/2006 9 9 8
09/11/2006 7 6 5
09/10/2006 6 6 1
09/09/2006 9 1 8
09/08/2006 4 3 2
09/07/2006 2 6 7
09/06/2006 3 9 5
09/05/2006 5 2 4
09/04/2006 6 9 1
09/03/2006 5 5 7
09/02/2006 7 5 6
09/01/2006 0 0 9
08/31/2006 5 4 8
08/30/2006 7 8 5
08/29/2006 8 7 4
08/28/2006 2 9 3
08/27/2006 2 3 1
08/26/2006 2 6 8
08/25/2006 6 0 8
08/24/2006 5 3 6
08/23/2006 5 2 5
08/22/2006 2 1 3
08/21/2006 8 5 4
08/20/2006 8 1 4
08/19/2006 6 3 5
08/18/2006 4 6 0
08/17/2006 2 0 1
08/16/2006 2 9 8
08/15/2006 2 3 5
08/14/2006 3 5 7
08/13/2006 8 1 3
08/12/2006 5 6 8
08/11/2006 8 1 6
08/10/2006 6 9 6
08/09/2006 6 3 3
08/08/2006 7 1 4
08/07/2006 6 5 1
08/06/2006 5 5 4
08/05/2006 5 6 3
08/04/2006 6 7 6
08/03/2006 9 0 4
08/02/2006 5 2 4
08/01/2006 5 6 0
07/31/2006 2 1 4
07/30/2006 3 8 4
07/29/2006 2 1 7
07/28/2006 6 4 5
07/27/2006 1 7 6
07/26/2006 4 0 5
07/25/2006 2 8 2
07/24/2006 0 9 8
07/23/2006 6 2 0
07/22/2006 9 8 7
07/21/2006 2 6 2
07/20/2006 5 7 7
07/19/2006 6 2 1
07/18/2006 8 0 9
07/17/2006 3 4 4
07/16/2006 1 5 9
07/15/2006 6 5 6
07/14/2006 6 2 1
07/13/2006 2 3 5
07/12/2006 8 5 8
07/11/2006 4 2 2
07/10/2006 2 4 1
07/09/2006 8 7 6
07/08/2006 1 9 4
07/07/2006 0 3 0
07/06/2006 0 9 4
07/05/2006 5 0 1
07/04/2006 2 4 8
07/03/2006 1 8 6
07/02/2006 9 8 1
07/01/2006 4 3 7
06/30/2006 5 3 5
06/29/2006 2 3 2
06/28/2006 2 6 6
06/27/2006 4 5 8
06/26/2006 5 7 1
06/25/2006 2 1 1
06/24/2006 0 3 1
06/23/2006 4 3 7
06/22/2006 4 5 8
06/21/2006 0 2 4
06/20/2006 1 3 7
06/19/2006 9 2 7
06/18/2006 6 1 1
06/17/2006 5 0 8
06/16/2006 9 1 1
06/15/2006 0 4 7
06/14/2006 5 6 3
06/13/2006 4 6 5
06/12/2006 1 5 2
06/11/2006 6 7 3
06/10/2006 2 6 4
06/09/2006 3 9 9
06/08/2006 8 0 2
06/07/2006 7 7 5
06/06/2006 0 7 9
06/05/2006 9 5 9
06/04/2006 8 8 8
06/03/2006 5 5 5
06/02/2006 0 5 3
06/01/2006 3 0 0
05/31/2006 1 9 9
05/30/2006 0 3 4
05/29/2006 1 1 9
05/28/2006 5 5 9
05/27/2006 3 4 1
05/26/2006 6 7 2
05/25/2006 6 4 4
05/24/2006 5 8 2
05/23/2006 7 9 9
05/22/2006 7 0 9
05/21/2006 8 9 5
05/20/2006 1 1 2

bewarevileye

update I just found out that take for example 4 plus 4 plus 5 equals 13 1 plus 3 equals 4.  it goes from two even numbers plus an odd number that equal an odd sum of the 3 numbers.  This sum can be reduced to an even number of 4 get it?? thats weird and interesting. it's going from even to odd and back to even when it's finally reduced to one digit.  Vice versa even sums of the 3 digit daily 3 numbers.

Hannah b

#2
I'm sorry everyone,especially bewarevileye, I didn't unlock this topic after moving it from another section. You can freely post your replies from now on.  :|
The only constant in the Universe is change

paint1

I'm still wondering why anyone would post about the lottery & roots on this board.