Hello AP Friends!
Finally, decided to breakdown my OBE experiences by weekday and time to share with the group. To get a better idea where I stand and now I can focus on specific days and times.
Please post your stats too - definitely interested in seeing other people's obe stats.
WeekDay Statistics Sub-Total
Sunday 8
Monday 10
Tuesday 7
Wednesday 5
Thursday 9
Friday 11
Saturday 3
Total 53
Time Statistics Sub-Total
Morning
12:00 AM - 12:59 AM 0
1:00 AM - 1:59 AM 0
2:00 AM - 2:59 AM 2
3:00 AM - 3:59 AM 9
4:00 AM - 4:59 AM 1
5:00 AM - 5:59 AM 4
6:00 AM - 6:59 AM 1
7:00 AM - 7:59 AM 0
8:00 AM - 8:59 AM 5
9:00 AM - 9:59 AM 6
10:00 AM - 10:59 AM 8
11:00 AM - 11:59 AM 9
Total 45
Afternoon
12:00 PM - 12:59 PM 8
1:00 PM - 1:59 PM 2
2:00 PM - 2:59 PM 0
3:00 PM - 3:59 PM 0
4:00 PM - 4:59 PM 2
5:00 PM - 5:59 PM 0
6:00 PM - 6:59 PM 0
7:00 PM - 7:59 PM 1
8:00 PM - 8:59 PM 1
9:00 PM - 9:59 PM 0
10:00 PM - 10:59 PM 0
11:00 PM - 11:59 PM 0
Total 14
Afternoon
12:00 PM - 12:59 PM 8
1:00 PM - 1:59 PM 2
2:00 PM - 2:59 PM 0
3:00 PM - 3:59 PM 0
4:00 PM - 4:59 PM 2
5:00 PM - 5:59 PM 0
6:00 PM - 6:59 PM 0
7:00 PM - 7:59 PM 1
8:00 PM - 8:59 PM 1
9:00 PM - 9:59 PM 0
10:00 PM - 10:59 PM 0
11:00 PM - 11:59 PM 0
Total 14
Tvos
i had one on monday, this was the only one during working days. the rest was either on saturday or on sunday. its usually the time between 9 and 11 am because this is the time i wake up at weekends. the one on monday was at about 6:45 am.
Jalef,
When I went through my spreadsheet last night, I figured that my projections occurred on specif days or times, but to my surprise it wasn't what I had thought.
Guess what I am getting at is the importance of recording the experiences and tracking the time and days. It paints a clear picture and you know exactly where you stand.
Tvos